-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2021 Kenmure Resident Donors
-
-
-
-
-
-
-
-
-
|
Thanks so much to these current and past Kenmure residents who have contributed their talents and resources to our projects and events.
Donor | Project/Event | Description | Value |
KFC Board | Treasure Trove Raffle | Booze Bucket | 325 |
Susan Allen | Treasure Trove Raffle | Fairy Garden | 200 |
Chuck Batherson | Treasure Trove Raffle | Custom Cutting Board | 60 |
Carol Battocchio | Treasure Trove Raffle | Stained Glass | 500 |
Linda Bivens | Treasure Trove Raffle | Painting by Nancy Eskew | 300 |
Pearl de Chalain | Treasure Trove Raffle | Colored Pencil Art | 200 |
Janet Cole | Treasure Trove Raffle & Krush | Handmade totes, coasters, dish cloths, & "Little Red Riding Hood Three-In-One Doll | 215 |
Patty Dodd | Treasure Trove Raffle | 200 | |
Suzanne Gold | Treasure Trove Raffle | "On The Porch Gift Basket" | 175 |
Jim & Beverly Kilpatrick | Treasure Trove Silent Auction | Bandit Flight Team Fly Over | 2500 |
Michele O'Connor | Treasure Trove Raffle | Colored Pencil Art | 350 |
Melanie Pentacost | Treasure Trove Raffle | "Traveling Doll House" | 150 |
Frank Santos | Treasure Trove Silent Auction | Painting | 4000 |
Frank Santos | Treasure Trove Silent Auction | Rosen Shingle Creek Resort 3 nights with 2 rounds of golf | 1,050 |
Roberta Smith | Treasure Trove Raffle | Japanese Themed Gift | 125 |
Louise Wiley | Treasure Trove Silent Auction | Painting | 2000 |
Kenmure Fights Cancer, c/o Susan Bush, 2024 President, 328 Kenmure Drive, Flat Rock, NC 28731
Contact: Cell (828) 243-7249 or susan@libertymanuals.com
Kenmure Fights Cancer has both Donor-Advised and Designated Funds with the Community Foundation of Henderson County.
Website: www.cfhcforever.org Contact: (828) 697-6224