-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Kenmure Resident Donors 2022
-
-
-
-
-
-
-
-
-
-
|
Thanks so much to these current and past Kenmure residents who have contributed their talents and resources to our projects and events.
Donor | Project/Event | Description | Value |
KFC Board | Treasure Trove | Booze Bucket | 350 |
Susan Allen | Treasure Trove | Fairy Garden | 200 |
Vicki Altmeyer & Al Reams | Treasure Trove | Art Series Wine Tower Decanter | 130 |
Karen Balkman | Treasure Trove | Vintage Lapis Necklace & Earrings | 650 |
Chuck Batherson | Treasure Trove | Custom Cutting Board | 75 |
Carol Battocchio | Treasure Trove | Stained Glass "Dogwood" | 400 |
Carol Battocchio | Treasure Trove | 21 Stained Glass Angels | 400 |
Pearl de Chalain | Treasure Trove | Black Ink Art | 300 |
David & Sharon Leiman | Treasure Trove | New York Islanders Memorabilia | Priceless |
Michele O'Connor | Treasure Trove | Colored Pencil Art | 200 |
Joe Pucilowski | Treasure Trove | Paudauk Wooden Clock | 100 |
Frank Santos | Treasure Trove | Rosen Shingle Creek Resort 3 nights with 2 rounds of golf | 1,300 |
Don Speese | Treasure Trove | 2 Compartment Keepsake Box | 95 |
Kate Thayer | Treasure Trove | Oil On Linen Art | 1,100 |
Paula Willits | Treasure Trove | Acrylic Art on Canvas | 1,000 |
Paula Willits | Treasure Trove | Acrylic Art | 700 |
Friends of Kenmure | |||
James Melvin | Treasure Trove | Cypress Platter & Small Oak Box | 85 |
Pete Wooten | Treasure Trove | 2 Poplar Keepsake Boxes | 120 |
Kenmure Fights Cancer, c/o Susan Bush, 2024 President, 328 Kenmure Drive, Flat Rock, NC 28731
Contact: Cell (828) 243-7249 or susan@libertymanuals.com
Kenmure Fights Cancer has both Donor-Advised and Designated Funds with the Community Foundation of Henderson County.
Website: www.cfhcforever.org Contact: (828) 697-6224